Individuals — All, @…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1828 1 before 1948 Never
149 2 67 81 Friday, April 13, 2018 4:53 PM
147 3 52 94 Friday, April 13, 2018 4:54 PM
142 2 60 81 Friday, April 13, 2018 4:55 PM
140 0 79 61 Friday, April 13, 2018 4:55 PM
128 0 44 84 Friday, April 13, 2018 5:03 PM
125 0 37 88 Friday, April 13, 2018 5:28 PM
124 0 55 69 Friday, April 13, 2018 4:01 PM
92 0 10 81 Sunday, March 11, 2018 7:58 AM
204 4 117 86 Friday, April 13, 2018 1:02 PM
estimated 1813 1 before 1933 Wednesday, March 11, 2015 3:36 PM
85 0 40 44 Sunday, March 11, 2018 11:08 AM
85 0 40 44 Sunday, March 11, 2018 11:08 AM
202 1 156 45 Sunday, March 11, 2018 12:16 PM
estimated 1835 0 before 1955 Never
250 0 234 15 Never
0 Never
about 1823
201 0 before 1943 Saturday, September 20, 2014 10:52 PM
158 0 158 0 Saturday, September 20, 2014 11:10 PM
2 Never
135 0 65 69 Friday, April 13, 2018 4:56 PM
90 0 21 68 Monday, October 12, 2015 2:58 PM
128 0 38 89 Friday, March 27, 2015 6:44 AM
128 0 38 89 Friday, March 27, 2015 6:44 AM
110 0 10 99 Saturday, March 12, 2022 5:41 PM
110 0 10 99 Saturday, March 12, 2022 5:41 PM
202 4 134 67 Sunday, March 11, 2018 10:42 AM
170 0 95 74 Sunday, March 11, 2018 11:03 AM
136 6 52 84 Friday, April 13, 2018 4:30 PM
151 2 64 86 Friday, April 13, 2018 4:35 PM
154 0 73 80 Wednesday, March 21, 2018 4:23 PM
121 0 48 72 Wednesday, March 21, 2018 4:36 PM
114 0 33 81 Wednesday, March 21, 2018 4:36 PM
about 1949
75 0 6 69 Sunday, December 9, 2018 3:51 PM