Individuals — Carnahan

Individuals with surname Carnahan

Given names Surname Sosa Birth Place Death Age Place Last change
95 0 12 83 Sunday, March 27, 2022 3:01 PM
122 0 60 62 Tuesday, September 23, 2014 11:21 AM
89 0 5 83 Saturday, February 2, 2019 10:18 AM
154 4 84 70 Tuesday, February 24, 2009 2:37 PM
127 0 before 2017 Never
132 0 73 59 Tuesday, February 24, 2009 2:37 PM
101 0 9 92 Sunday, March 11, 2018 11:08 AM
185 5 148 37 Tuesday, February 24, 2009 2:37 PM
163 0 before 1981 Never
160 0 before 1984 Never
150 0 before 1994 Never
138 0 88 50 Tuesday, February 24, 2009 2:37 PM
135 0 60 75 Tuesday, February 24, 2009 2:37 PM
130 0 72 58 Tuesday, February 24, 2009 2:37 PM
124 0 37 87 Tuesday, February 24, 2009 2:37 PM
128 0 40 88 Tuesday, February 24, 2009 2:37 PM
132 0 53 79 Tuesday, February 24, 2009 2:37 PM
221 1
about 1867
157 64 Tuesday, February 24, 2009 2:37 PM
estimated 1705 1
before 1777
247 Never
132 0 85 47 Tuesday, February 24, 2009 2:37 PM